



Couldn't load pickup availability
Keep it simple with all‑natural, high‑quality ingredients and no artificial nasties. It’s an easy, grab‑and‑go snack for busy mornings, afternoon slumps, post‑workout cravings, or whenever you want something delicious that still supports your day. Tasty, nourishing, and super moreish.
| per serve | per 100g | |
|---|---|---|
| Energy | 740kJ | 1850kj |
| Cals | 177 cal | 442 cal |
| Protein | 7.0g | 17.5g |
| Fat, Total | 9.1g | 22.7g |
| - Saturated | 6.6g | 16.4g |
| Carbohydrates | 10.4g | 25.9g |
| - Sugars | 4.5g | 11.2g |
| Fibre | 3.6g | 9.0g |
| Sodium | 94mg | 235mg |
| Glycerol | 2.3g | 5.7g |

